Please see below the different actions that can be captured depending on the different type of Auditing:
Off - indicates no auditing
Low - basic deletes/actions,
Medium - delete + insert
High - delete + insert + update
system.auditoptions=U, L, X, C, T, Q, O, A, E, F
The Audit Level only applies to whatever Audit Options have been enabled in ekp.properties (system.auditlevel and system.auditoptions):
| 0 | No Auditing |
| 1 | Low (Basic Actions, Deletes) |
| 2 | Medium (Basic Actions, Deletes, Inserts) |
| 3 | High (Basic Actions, Inserts, Deletes, Updates) |
| U | Creation/Deletion of Users |
| O | Deletion of Learning Objects |
| L | Logins/Logouts (for R408) |
| T | Deletion of Tests/Exams |
| Q | Deletion of Questions |
| C | Deletion of Certifications / Removal of Cert. Awards |
| E | Changes to Enrollments (transcripts) / Participant Substitution |
| R | Start/End of Report Wizard Executions |
| X | Launch of Modules |
| F | Full Audit (logs every user transaction including URL parameters) |
| A | Approvals (client-specific customization) |
After saving, a site restart is needed for changes to apply.
System ->Audit Settings